Property Attributes
- MLS#882985
- TypeCo-Operative
- Listing Status Sold
- CountyNASSAU
- CityBethpage
- Zip11714
- StyleGarden
- Year Built1968
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Crescent Woods Co-op Community No Restriction to Age. Beautifully Situated in a Central Location next to the Post Office and the 8th Precinct. MINT!! 1 Bedroom, Full Bathroom, Formal Living Room, Dining Area, Efficiency kitchen, Newly updated. AC wall units, New front door with keyless entry, Updated windows. Common basement laundry, bike storage and private locked storage for owners. Maintenance Includes Taxes, Heat, Water, Grounds-keeping, Snow Removal, Parking (1 Assigned Spot), Bbq Patio Area. Electric and Internet Extra. Centrally located and minutes to dining, shopping, banking, schools, post office, parks, mass transit and so much more! Photos coming soon!
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1968 |
| Unit Number | 8 |
| Elementary School | Michael F Stokes School |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Heating | Baseboard |
| Middle/Junior High School | Island Trees Middle School |
| Property Attached Y/N | Yes |
| Association Fee Includes | Common Area Maintenance,Gas,Grounds Care,Heat,Hot Water,Sewer,Snow Removal,Trash,Water |
| Elementary School District | Island Trees |
| Architectural Style | Garden |
| Association Name | Total Community Management |
| Pets Allowed | Cats OK |
| County | Nassau County |
| Close Price | 299000 |
| Community Features | Other |
| Showing Instructions | By Appt Call Office. Park in Guest spots only. |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Island Trees |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Property Subtype | Stock Cooperative |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Property Condition | Actual |
| Sewer | Public Sewer |
| Building Features | Bicycle Room,Outdoor Space |
| Association Amenities | Landscaping,Maintenance Grounds,Other,Trash |
| High School District | Island Trees |
| Standard Status | Closed |
| City | Oyster Bay |
| High School | Island Trees High School |
| Total Rooms | 4 |
| AttributionContact | 516-799-7100 |
| HOA Fee | 1075 |
| PostalCity | Bethpage |
| Full Baths | 1 |
| Construction Materials | Brick |
| Garage Y/N | No |
| Directions | Hicksville Rd to Crescent Woods Co-op West side of street |
| HOA | Yes |
| HOA | Yes |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Basement | Common |
| Window Features | Double Pane Windows |
| Interior Amenities | Ceiling Fan(s),Crown Molding,Entrance Foyer,Formal Dining,Open Floorplan |
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| General Features | Ceiling Fan(s),Crown Molding,Entrance Foyer,Formal Dining,Open Floorplan |
| Formal Dining | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Common |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Door Features | Storm Door(s) |
| Foundation Details | Brick/Mortar |
| Parking Features | Assigned |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Courtyard |
| Parking Features | Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the