Property Attributes
- MLS#940355
- TypeSingle Family
- Listing Status Sold
- CountyNASSAU
- CityMassapequa
- Zip11758
- StyleCape Cod
- Year Built1950
- Taxes$ 11037
- Price$ 695,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1075
- Lot Size0.1405 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this charming 4-bedroom, 1.5-bath Cape Cod located in the prestigious Massapequa Shores community. Perfect for a first-time home buyer, this property offers wonderful potential with room to expand and make it truly your own. This well-maintained home offers a warm and inviting layout, featuring an eat-in kitchen, comfortable living spaces, and two bedrooms on the main level. Laundry Room/ Utility room and access to the 1 car garage. Upstairs, you'll find two additional bedrooms and a half bathroom, with additional eave storage. Hardwood floors grace the first floor living and new laminate floors on the second floor. Set on a 62x100 lot, the home features a clean, open backyard—ideal for entertaining and/or a future pool. A front portico and newly paved 2 car driveway enhance this curb appeal. Enjoy the convenience of being just minutes from Fairfield Elementary School, dining, shopping, parks, and local beaches as well as Massapequa's Florence Beach. Come discover the charm, location, and opportunity this Massapequa Shores home has to offer!
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Tax Lot | 78 |
| Building Area Units | Square Feet |
| Year Built | 1950 |
| Elementary School | Fairfield Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Heating | Hot Water,Oil |
| Virtual Tour | https://jumpvisualtours.com/u/488787 |
| Middle/Junior High School | Berner Middle School |
| Property Attached Y/N | No |
| Elementary School District | Massapequa |
| Parcel Number | 2489-65-014-00-0078-0 |
| Architectural Style | Cape Cod |
| County | Nassau County |
| Close Price | 695000 |
| Tax Year | 2024 |
| Community Features | Other |
| Showing Instructions | By Appointment. Use Showingtime. |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Massapequa |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Trash Collection Public,Water Connected |
| Property Condition | Actual |
| Sewer | Public Sewer |
| High School District | Massapequa |
| Standard Status | Closed |
| City | Oyster Bay |
| High School | Massapequa High School |
| Patio/Porch Features | Covered,Patio |
| Total Rooms | 6 |
| AttributionContact | 516-799-7100 |
| Virtual Tour | https://jumpvisualtours.com/488787 |
| Tax Annual Amount | 11037.39 |
| PostalCity | Massapequa |
| Full Baths | 1 |
| Tax Assessed Value | 430 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| Directions | Merrick Road to South on Division Ave. |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Galley Type Kitchen,Master Downstairs,Storage,Walk Through Kitchen,Washer/Dryer Hookup |
| Flooring | Vinyl,Wood |
| Half Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Galley Type Kitchen,Master Downstairs,Storage,Walk Through Kitchen,Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
Exterior Features
| Road Frontage Type | Municipal |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Private |
| Spa | No |
| Building Area Total | 1075 |
| Water Source | Public |
| Total Parking | 3 |
| Waterfront Y/N | No |
| Parking Features | Attached, Driveway, Garage, Private |
| Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the