Property Attributes
- MLS#L3571259
- TypeSingle Family
- Listing Status Sold
- CountyNASSAU
- CityMassapequa Park
- Zip11762
- StyleColonial
- Year Built2025
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.183655 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Center Hall Colonial 5 Bedrooms, 3.5 Baths, Eat-In Kitchen Center Island, Ss Appliances, Quartz Counters, Oak Hardwood Floors, Crown Moldings, Box Panels Flr/Fdr, Hallway, Family Rm W/Gas Frplc, Primary Suite W/Designer Bath/Soaking Tub & Walk-In Closet, Addt'l 4 Large Br's, (5th Br/Office Ground Flr En-Suite) 2-Zn Gas Heat/Central AC, Front In-Ground Sprinklers. 2 Car Garage, Unfinished Basement w/Walk-Out, Massapequa Park, SD #23 80 x100. Minutes to LIRR, Town Shopping, Town Parks. Taxes to be determined. Buyer responsible for transfer tax, water hook up, final survey., Additional information: Appearance:Diamond,Green Features:Insulated Doors,Interior Features:Guest Quarters,Separate Hotwater Heater:Y
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 2705 |
| Year Built | 2025 |
| Elementary School | Mckenna Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Oven,Refrigerator,Gas Water Heater |
| Heating | Natural Gas,Forced Air,Hot Water |
| Middle/Junior High School | Berner Middle School |
| Property Attached Y/N | No |
| Elementary School District | Massapequa |
| Parcel Number | 2417-48-409-00-2705-0 |
| Architectural Style | Colonial |
| County | Nassau County |
| Close Price | 1500000 |
| Showing Instructions | Call Elaine for Showing Instructions. |
| Property Type | Residential |
| Middle/Junior School District | Massapequa |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Property Condition | New Construction,To Be Built |
| Association Amenities | Park |
| High School District | Massapequa |
| Standard Status | Closed |
| City | Oyster Bay |
| High School | Massapequa High School |
| Total Rooms | 9 |
| AttributionContact | 516-799-7100 |
| PostalCity | Massapequa Park |
| Full Baths | 3 |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Directions | Lakeshore Blvd or Park Blvd to Lindbergh St |
| Number Of Units Total | 1 |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Oven, Refrigerator, Gas Water Heater |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Basement | Walk-Out Access,Full,Unfinished |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Master Downstairs,Pantry,Walk-In Closet(s),Formal Dining,Primary Bathroom |
| Flooring | Hardwood |
| Half Baths | 1 |
| General Features | Eat-in Kitchen,Entrance Foyer,Master Downstairs,Pantry,Walk-In Closet(s),Formal Dining,Primary Bathroom |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
| Basement Features | Walk-Out Access, Full, Unfinished |
Exterior Features
| Road Responsibility | Public Maintained Road |
|---|---|
| Parking Features | Private,Attached |
| Spa | No |
| Water Source | Public |
| Parking Features | Private, Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the